Disney Stock Information
Current Stock Quote
May 18 2012 4:00PM ET (Delayed 30 Minutes)
| Last | Change | Volume | |
|---|---|---|---|
| 43.81 | -0.52 | 3,950,414 | |
| Intraday High | Intraday Low | Previous Close | Open |
| 44.48 | 43.63 | 44.33 | 44.43 |
| 52-Week High | 52-Week Low | Market Cap | Shares Outstanding |
| 45.80 | 28.20 | 78,304,448,997 | 1,787,364,734 |
Note: Market cap is calculated by multiplying the last share price by the shares outstanding.
Stock History
Split History
| Record Date | Payable Date | Amount | Closing, Pre-Split Price |
|---|---|---|---|
| June 19, 1998 | July 9, 1998 | 3 for 1 | $111 |
| April 20, 1992 | May 15, 1992 | 4 for 1 | $152 7/8 |
| February 10, 1986 | March 5, 1986 | 4 for 1 | $142 5/8 |
| December 6, 1972 | January 15, 1973 | 2 for 1 | $214 1/2 |
| February 4, 1971 | March 1, 1971 | 2 for 1 | $177 3/4 |
| October 26, 1967 | November 15, 1967 | 2 for 1 | $105 |
| August 17, 1956 | August 20, 1956 | 2 for 1 | Not Available |
Spin History
| Record Date | Payable Date | Spin Ratio Amount | Closing Price |
|---|---|---|---|
| June 6, 2007 | June 12, 2007 | 0.0768 | $33.56 |