SEC Filings

Form 10K Filings

Q4 FY12 10K Filing (PDF, 781.6KB) (XBRL, 403.1KB)
Q4 FY11 10K Filing (PDF, 796.6KB) (XBRL, 368.5KB)
Q4 FY10 10K Filing (PDF, 772.6KB) (XBRL, 332.0KB)
Q4 FY09 10K Filing (PDF, 389.5KB) (XBRL, 114.5KB)
Q4 FY08 10K Filing (PDF, 378.8KB)
Q4 FY07 10K Filing (PDF, 443.5KB)
Q4 FY06 10K Filing (PDF, 439.9KB)

Form 10Q Filings

Q2 FY13 10Q Filing (PDF, 1.26MB) (XBRL, 238.6KB)
Q1 FY13 10Q Filing (PDF, 1.06MB) (XBRL, 212.2KB)
Q3 FY12 10Q Filing (PDF, 424.3KB) (XBRL, 144.7KB)
Q2 FY12 10Q Filing (PDF, 421.1KB) (XBRL, 144.1KB)
Q1 FY12 10Q Filing (PDF, 352.6KB) (XBRL, 123.2KB)
Q3 FY11 10Q Filing (PDF, 956.5KB) (XBRL, 131.8KB)
Q2 FY11 10Q Filing (PDF, 961.3KB) (XBRL, 129.3KB)
Q1 FY11 10Q Filing (PDF, 351.6KB) (XBRL, 116.5KB)
Q3 FY10 10Q Filing (PDF, 554.0KB) (XBRL, 141.2KB)
Q2 FY10 10Q Filing (PDF, 1.19MB) (XBRL, 62.5KB)
Q1 FY10 10Q Filing (PDF, 924.8KB) (XBRL, 57.5KB)
Q3 FY09 10Q Filing (PDF, 667.1KB) (XBRL, 49.7KB)
Q2 FY09 10Q Filing (PDF, 359.0KB)
Q1 FY09 10Q Filing (PDF, 275.1KB)
Q3 FY08 10Q Filing (PDF, 2.64MB)
Q2 FY08 10Q Filing (PDF, 2.56MB)
Q1 FY08 10Q Filing (PDF, 310.6KB)
Q3 FY07 10Q Filing (PDF, 220.0KB)
Q2 FY07 10Q Filing (PDF, 210.5KB)
Q1 FY07 10Q Filing (PDF, 195.5KB)

Form 8K Filings

To view past 8K filings, please click on the link below.

SEC Filings - Proxy Statement

Disney's 2013 Proxy Statement (PDF, 3.33MB)
Disney's 2012 Proxy Statement (PDF, 736.5KB)
Disney's 2011 Proxy Statement (PDF, 3.44MB)
Disney's 2010 Proxy Statement (PDF, 451.0KB)
Disney's 2009 Proxy Statement (PDF, 452.7KB)
Disney's 2008 Proxy Statement (PDF, 708.8KB)
Disney's 2007 Proxy Statement (PDF, 1.27MB)
Disney's 2006 Proxy Statement (PDF, 538.7KB)
Disney's 2005 Proxy Statement (PDF, 403.1KB)
Disney's 2004 Proxy Statement (PDF, 820.6KB)
Disney's 2003 Proxy Statement (PDF, 395.1KB)